New ListingHere is your opportunity to live in an awesome neighborhood within walking distance of local elementary school. This lovely home features a large (1/3 acre), lush, manicured yard on a corner lot with lots of RV parking. 4 beds, 2 baths with walk-out basement to the backyard or the oversized two-car garage. Plus carport and two garden sheds. Relax on the two-level deck or on the patio featuring a soothing pond/waterfall feature.
| MLS # | 2189013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 3 |
| Listing Provided By | Premier Properties Real Estate Co. | Steve Bartlett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Bannock-Residential Suburban |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Property | 1467 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| Community Name | Neider 1st Addn |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in Neider 1st Addn) | |
Price: $345,000 low | high Med: $337,450 sqft: 1,920 low | high Med: 2,008 $ / sqft: $180 low | high Med: $169 On site: 3 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| Community Name | Neider 1st Addn |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in Neider 1st Addn) | |
Price: $345,000 low | high Med: $337,450 sqft: 1,920 low | high Med: 2,008 $ / sqft: $180 low | high Med: $169 On site: 3 low | high Med: 26 | |