This charming 3-bedroom, 2-bathroom twin home is located in the heart of Blackfoot. It features a bright, open floor plan with a spacious kitchen that offers ample counter space and cabinets. The primary suite includes a walk-in bath and shower. The fenced backyard boasts a large storage shed. Additional amenities include electric forced air heating, central air conditioning, a full sprinkler system, a two-car attached garage, and plenty of off-street parking.
| MLS # | 2185480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 134 |
| Listing Provided By | Silvercreek Realty Group | Gail Marie Bishard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,077 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.15 |
| Property | 1634 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Blackfoot Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Blackfoot Bing) | |
Price: $279,900 low | high Med: $849,900 sqft: 1,077 low | high Med: 4,000 $ / sqft: $260 low | high Med: $212 On site: 134 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Blackfoot Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Blackfoot Bing) | |
Price: $279,900 low | high Med: $849,900 sqft: 1,077 low | high Med: 4,000 $ / sqft: $260 low | high Med: $212 On site: 134 low | high Med: 194 | |