New ListingCHARMING HOME ON .51 ACRE LOT WITH WATER RIGHTS. This home has great rental history. Within the last 3 years the property has had new plumbing, sewer line and flooring. Main level offering living room, kitchen, bathroom and laundry with bedroom and sitting area upstairs. Generous half acre city lot allows plenty of room to possibly build, park your toys or start a garden. Great investment opportunity!
| MLS # | 2188891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Triple Crown Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,081 |
| Basement | Y |
| Zoning | Blackfoot-R1-Residential |
| Acreage | 0.51 |
| Property | 1281 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Yonnie Addition Bing |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Yonnie Addition Bing) | |
Price: $185,000 low | high Med: $210,000 sqft: 1,081 low | high Med: 1,373 $ / sqft: $171 low | high Med: $156 On site: 1 low | high Med: 10.5 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Yonnie Addition Bing |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Yonnie Addition Bing) | |
Price: $185,000 low | high Med: $210,000 sqft: 1,081 low | high Med: 1,373 $ / sqft: $171 low | high Med: $156 On site: 1 low | high Med: 10.5 | |