Beautifully updated and move-in ready, this inviting home features an open-concept floor plan, vaulted ceilings, and an abundance of windows that fill the home with warm, natural light while showcasing the picturesque views. The partially finished basement offers versatile space for a family room, home office, gym, or future expansion to fit your lifestyle, is 100% insulated, and is where the finished 4th bedroom is located. Situated on a generous 1/3-acre lot, you'll enjoy unobstructed views of the peaceful organic hay field behind the home, creating a private, serene backdrop with no rear neighbors. Nestled in a neighborhood of sophisticated, custom-built homes, this exceptional property offers the perfect blend of comfort, style, and breathtaking scenery. Seller is a licensed real estate agent.
| MLS # | 2188172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | List With Freedom | Ralph Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,903 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bonneville-R3-Residential |
| Acreage | 0.36 |
| Property | 2852 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Park Place Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Sunnyside 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Park Place Bon) | |
Price: $415,000 low | high Med: $585,000 sqft: 2,903 low | high Med: 3,459 $ / sqft: $143 low | high Med: $169 On site: 35 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Park Place Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Sunnyside 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Park Place Bon) | |
Price: $415,000 low | high Med: $585,000 sqft: 2,903 low | high Med: 3,459 $ / sqft: $143 low | high Med: $169 On site: 35 low | high Med: 26 | |