Home is located in Holden Missouri. Cute covered front porch. Home has 3 bedrooms and 1 full bath.
| MLS # | 2603236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 184 |
| Listing Provided By | Greater Kansas City Realty | Adam Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,237 |
| Acreage | 0.16 |
| Property | 380 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Other) | |
Price: $64,900 low | high Med: $272,350 sqft: 1,237 low | high Med: 1,754 $ / sqft: $52 low | high Med: $160 On site: 184 low | high Med: 26.5 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Other) | |
Price: $64,900 low | high Med: $272,350 sqft: 1,237 low | high Med: 1,754 $ / sqft: $52 low | high Med: $160 On site: 184 low | high Med: 26.5 | |