This income property is a great opportunity to invest in your future. It includes a single unit with 3-bedrooms and 2 full bathrooms, plus a duplex that offers a 3-bedroom with 2 full bathrooms and 2-bedrooms with 2 full bathrooms. All units are currently rented on year-long leases, featuring LVP flooring throughout with cozy carpet in the bedrooms. The metal siding and roof make the property easy to maintain.
| MLS # | 2596937 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 213 |
| Listing Provided By | Keller Williams Platinum Prtnr | Karen Godfrey |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | R 3 |
| Acreage | 0.34 |
| Property | 1743 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Knob Noster |
| Zip Code | 65336 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $270,000 On site: 213 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Knob Noster |
| Zip Code | 65336 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $270,000 On site: 213 low | high Med: 64 | |