Step into the Dahlia, a thoughtfully crafted 2,204 square foot home offering 3 bedrooms, 3 bathrooms, and a 2-car garage. The open layout welcomes you with bright living spaces that flow effortlessly from room to room, making it easy to relax, connect, and entertain. The kitchen is a standout feature with beautiful finishes, generous countertop space, and room to gather around. The primary suite offers a peaceful retreat with a spacious bathroom and walk-in closet, while the additional bedrooms and baths provide flexibility for guests, work, or hobbies. ***PHOTOS SIMILAR***
| MLS # | 98974665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $399 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 196 |
| Listing Provided By | Homes of Idaho | Jenny Price |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,012 |
| Garage | 2 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Split Bedroom, Great Room, Double Vanity, Walk In Shower, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Views, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 30 Block 04 Avimor, Boise County - Phase 1, Boise County, Instrument # 286834, Book 21-014, Pages 1-16 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $599,880 low | high Med: $725,000 sqft: 2,012 low | high Med: 2,084 $ / sqft: $298 low | high Med: $348 On site: 196 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $599,880 low | high Med: $725,000 sqft: 2,012 low | high Med: 2,084 $ / sqft: $298 low | high Med: $348 On site: 196 low | high Med: 14 | |