Tucked away on 5.25 private acres surrounded by trees, this secluded property offers a peaceful North Idaho setting with room to enjoy the outdoors. Wildlife is frequently seen throughout the area, adding to the property’s natural beauty and privacy. The upper level features a kitchen, living area, and full bath, while the lower level includes a bedroom, second bath, and oversized garage space. A separate log outbuilding with concrete floors provides excellent storage, workshop, or hobby space. Conveniently located approximately 40 minutes from Orofino and within easy access of Weippe and Pierce, with endless opportunities for ATV riding, hunting, fishing, hiking, and outdoor recreation nearby. Whether you’re looking for a recreational retreat, hunting cabin, weekend getaway, or full-time residence, this property offers a unique opportunity to make it your own. Estate sale being sold as-is.
| MLS # | 98988583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 86 |
| Listing Provided By | Silvercreek Realty Group | Sammie Beck |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,792 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.25 |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane, Wood |
| Heating Yes / No | Yes |
| Appliances | Tank Water Heater, Refrigerator, Gas Range |
| Flooring | Concrete, Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Rolling Slope, Wooded |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Wire |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1529.94 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $335,000 low | high Med: $389,450 sqft: 1,792 low | high Med: 3,060 $ / sqft: $187 low | high Med: $154 On site: 86 low | high Med: 55 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $335,000 low | high Med: $389,450 sqft: 1,792 low | high Med: 3,060 $ / sqft: $187 low | high Med: $154 On site: 86 low | high Med: 55 | |