Price Reduced ListingWelcome home to a place that feels warm, roomy, and full of possibility! This inviting 4 bedroom, 2 full bath home offers comfortable living spaces on both levels, newer carpeting, a generously sized kitchen, and a versatile bonus room with endless possibilities-create a home office, hobby room, guest space, or cozy retreat. Start your mornings basking in the sunshine on the charming front sun porch, then gather with friends for evening barbecues on the covered back deck. An insulated, detached one-car garage provides added convenience and valuable storage space--especially nice for those Montana winters. With plenty of room to relax, entertain, and make it your own, this delightful home is ready to welcome its next owner!
| MLS # | 30077160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Northern MT | Monica Gordon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 1 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.06 |
| Lot Features | Back Yard, Front Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 1542.88 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $310,000 low | high Med: $317,450 sqft: 1,716 low | high Med: 2,640 $ / sqft: $181 low | high Med: $127 On site: 10 low | high Med: 89 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $310,000 low | high Med: $317,450 sqft: 1,716 low | high Med: 2,640 $ / sqft: $181 low | high Med: $127 On site: 10 low | high Med: 89 | |