Enjoy every moment in this incredible setting! Two bed, two bath, front and back decks, two RV electrical hookups, functional outhouse, and so much wildlife! The shop is 40x40, heated, insulated, and has two 14' x 12' garage doors with cement floor. Covered carport. Seasonal creek/stream. Well is 10gpm. Leased 500 gallon propane tank; plus a 250 gallon fuel tank. New exterior paint, new back deck, and steps.
| MLS # | 98993947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Darce Vassar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,736 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.83 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Heated, Propane, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Breakfast Bar, Kitchen Island |
| Appliances | Electric Water Heater, Oven/Range Built-In, Refrigerator |
| Flooring | Concrete, Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Wooded, Winter Access |
| Construction Materials | Insulation, Log |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 777 |
| Tax Legal Description | See Ex A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $725,000 low | high Med: $462,200 sqft: 1,736 low | high Med: 2,226 $ / sqft: $418 low | high Med: $209 On site: 47 low | high Med: 72 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $725,000 low | high Med: $462,200 sqft: 1,736 low | high Med: 2,226 $ / sqft: $418 low | high Med: $209 On site: 47 low | high Med: 72 | |