New ListingA very solid home with beautiful large (.26 acre) yard with curbing, gravel, full sprinkler and mature trees. Many large windows for lots and lots of light. Good size living room with gas fireplace. A sun room with fan on the back of the home that is enclosed in with 3 large Sliding Glass Doors. Master has walk in closet and bathroom and door that opens up to the sunroom. Dining and kitchen are just off the living room with all appliances included, cabinet pantry and oak cabinets. Water heater is like 2 years old. Owned water Softener 2024. Includes Washer and Dryer which are newer also.
| MLS # | 98999841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Cindy Schmidt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,380 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Hardwood, Carpet, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1735.34 |
| Tax Legal Description | Twin Falls Indian Trails West Amd Lot 3 Block 2 (14-10-17 NE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $360,000 low | high Med: $420,000 sqft: 1,380 low | high Med: 1,721 $ / sqft: $261 low | high Med: $244 On site: 1 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $360,000 low | high Med: $420,000 sqft: 1,380 low | high Med: 1,721 $ / sqft: $261 low | high Med: $244 On site: 1 low | high Med: 30 | |