Stunning home filled with classic charm in the heart of Clarkston! This delightful 4-bedroom, 2-bathroom home features high ceilings and beautiful crown molding that add character and timeless elegance throughout. The main-floor is surrounded by windows, filling the space with an abundance of natural light and creating a bright, inviting atmosphere. Upstairs, you'll find three bedrooms with ample closet space. The basement offers additional living space with a family room, bedroom, and bathroom. Outside, enjoy the covered patio and fenced backyard-perfect for relaxing, entertaining, or enjoying the outdoors. A detached garage and additional shed provide plenty of storage options. Full of character and flexible living space, this charming Clarkston home is ready for its next chapter!
| MLS # | 99002477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1918 |
| Days On Site | 39 |
| Listing Provided By | River Cities Real Estate | Kylee Dorion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining, Rec/Bonus, Walk-In Closet(s) |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Flooring | Hardwood, Tile, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Brick, Concrete, Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Sewer | Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1489 |
| Tax Legal Description | Exhibit A Attached |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $325,000 low | high Med: $405,000 sqft: 2,000 low | high Med: 1,500 $ / sqft: $163 low | high Med: $270 On site: 39 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $325,000 low | high Med: $405,000 sqft: 2,000 low | high Med: 1,500 $ / sqft: $163 low | high Med: $270 On site: 39 low | high Med: 2 | |