This one of a kind riverside home offers over 250 feet of private shore line and beachfront access. There’s even a shaded picnic area and fire pit. The kitchen has all the upgrades with direct access to the large covered back patio. The master suite includes a walk-in closet, dual vanities, and a walk-in tile shower. Outside includes a partially fenced yard, automatic sprinklers, a 10x20 shed with electricity and metal roof, RV parking with hookups and an amazing view. This property does not require flood insurance.
MLS# | 98927573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 10 |
Listing Provided By | Coldwell Banker Distinctive Pr | Gary Shook |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,520 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.44 |
Water Front | Yes |
State | ID |
---|---|
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley Rupert MiniCassia |
Community Name | Reserve |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in Reserve) | |
Price: $695,000 low | high Med: $695,000 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $457 low | high Med: $457 On Site: 10 low | high Med: 10.000000 |