Presold Sawgrass RV (B) Photo Similar
| MLS # | 98997055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $399 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Homes of Idaho | Jenny Price |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,596 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Golf Course, Sidewalks, Views, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Community Features | Gated |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 46 BLOCK 05 Avimor, Judge Subdivision, Boise County, Instrument # 290455, Book 23-038, Pages 1-11 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83629 |
| Area | Ada |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $1,053,940 low | high Med: $732,000 sqft: 2,596 low | high Med: 1,735 $ / sqft: $406 low | high Med: $422 On site: 19 low | high Med: 132 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83629 |
| Area | Ada |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $1,053,940 low | high Med: $732,000 sqft: 2,596 low | high Med: 1,735 $ / sqft: $406 low | high Med: $422 On site: 19 low | high Med: 132 | |
![]() | $789,9007603 Brown WayEagle, ID 83629 |
![]() | $721,0957320 Powell PlaceEagle, ID 83629 |
![]() | $819,8807614 Brown WayEagle, ID 83629 |