Welcome home to this spacious 3 bedroom 2 bath offering over 2,400 sq ft comfortable of living space on a half an acre lot. The heart of this home is the impressive entertainment room, featuring a large wet bar, cozy wood burning fireplace, and an abundance of windows that fill the space with natural light, perfect for hosting gatherings or relaxing with family and friends. Outside the lot offers a fully fenced backyard with plenty of space for activities, and automatic sprinklers throughout the yard for easy maintenance. With a generous amount of space indoors and out, this property is ready to fit a variety of lifestyles.
| MLS # | 98988613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jae Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,436 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas, Insert, Wood Burning Stove |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick |
| Fencing | Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Holding Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1170.98 |
| Tax Legal Description | T 6S R 15E Sec 5 Tax 61 In Lot 3 1 Sw |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gooding |
| City | Gooding |
| Zip Code | 83330 |
| Area | Gooding |
| School District | Gooding Joint School District #2 |
| Elementary School | Gooding |
| High School | Gooding |
| Listing VS Median (in 83330) | |
Price: $375,000 low | high Med: $350,000 sqft: 2,436 low | high Med: 2,066 $ / sqft: $154 low | high Med: $173 On site: 84 low | high Med: 60 | |
| State | ID |
|---|---|
| County | Gooding |
| City | Gooding |
| Zip Code | 83330 |
| Area | Gooding |
| School District | Gooding Joint School District #2 |
| Elementary School | Gooding |
| High School | Gooding |
| Listing VS Median (in 83330) | |
Price: $375,000 low | high Med: $350,000 sqft: 2,436 low | high Med: 2,066 $ / sqft: $154 low | high Med: $173 On site: 84 low | high Med: 60 | |
![]() | $325,000210 Oregon StGooding, ID 83330 |