Wow! Let's talk space. Back on the market as buyer did not get their home under contract during contingency! This home features two living areas, two dining areas and large kitchen with an island just to name a few. 3 nice sized bedrooms and two baths. The primary suite offers a soaking jacuzzi tub. Fenced yard and large wrap around deck. City park is across the street for great outings. Walk to town. Buyer, buyers agent to verify taxes, sq foot, and school information.
| MLS # | 2627802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 64 |
| Listing Provided By | Realty ONE Group Esteem | Janet Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Car Port | Yes |
| Acreage | 0.10 |
| Property | 1298 |
|---|
| State | MO |
|---|---|
| County | Dekalb |
| City | Stewartsville |
| Zip Code | 64490 |
| Area | 130 Dekalb Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $178,500 low | high Med: $269,700 sqft: 1,781 low | high Med: 2,341 $ / sqft: $100 low | high Med: $115 On site: 64 low | high Med: 77.5 | |
| State | MO |
|---|---|
| County | Dekalb |
| City | Stewartsville |
| Zip Code | 64490 |
| Area | 130 Dekalb Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $178,500 low | high Med: $269,700 sqft: 1,781 low | high Med: 2,341 $ / sqft: $100 low | high Med: $115 On site: 64 low | high Med: 77.5 | |