Let your imagination RUN WILD IN RESTORING this 4 bedrooms, 1.5 bath home to its original beauty. Wrap around front porch. formal dining room. All offers via Propofers.com
| MLS # | 2629272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 60 |
| Listing Provided By | Benjamin Realty | Sherry Benjamin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,008 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.28 |
| Property | 2806 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,000 sqft: 3,008 low | high Med: 1,624 $ / sqft: $35 low | high Med: $166 On site: 60 low | high Med: 28 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,000 sqft: 3,008 low | high Med: 1,624 $ / sqft: $35 low | high Med: $166 On site: 60 low | high Med: 28 | |