PRESOLD. The Elmwood plan featuring 3 bedrooms, each with their own private bathroom, open great room plus a spacious bonus room. Tandem garage is deep enough for 3 cars. Berkeley has spec homes and more lots available for semi-custom builds! All photos similar from previously completed model.
| MLS # | 98989032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | The Agency Boise | Michael Moir |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,546 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Hardi Plank Type, Wood Siding, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 836.92 |
| Tax Legal Description | Lot 5, Block 1, Oaklawn Crossing Sub, Ada County, ID |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Oaklawn |
| School District | West Ada School District |
| Elementary School | Pleasant View |
| High School | Owyhee |
| Listing VS Median (in Oaklawn) | |
Price: $676,096 low | high Med: $676,096 sqft: 2,546 low | high Med: 2,546 $ / sqft: $266 low | high Med: $266 On site: 87 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Oaklawn |
| School District | West Ada School District |
| Elementary School | Pleasant View |
| High School | Owyhee |
| Listing VS Median (in Oaklawn) | |
Price: $676,096 low | high Med: $676,096 sqft: 2,546 low | high Med: 2,546 $ / sqft: $266 low | high Med: $266 On site: 87 low | high Med: 87 | |