The William split level plan by L/M Custom Homes is currently under construction on lot 14. Estimated completion November 2026. You will love the soaring vaulted ceilings in living area and primary bedroom. Laundry near bedrooms. Kitchen w/walk in pantry, seating at island, cabinets feature concealed hinges and soft close. Primary bath w/double vanity and walk in shower. Gas fireplace, 15x12 covered back deck in partially fenced yard. Lower level includes drop zone w/bench & cubbies.
| MLS # | 2617335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Shelly Milburn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.31 |
| Property | 8093 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Residences At Eagle Creek |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Residences At Eagle Creek) | |
Price: $539,500 low | high Med: $572,000 sqft: 2,150 low | high Med: 2,258 $ / sqft: $251 low | high Med: $253 On site: 117 low | high Med: 84 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Residences At Eagle Creek |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Residences At Eagle Creek) | |
Price: $539,500 low | high Med: $572,000 sqft: 2,150 low | high Med: 2,258 $ / sqft: $251 low | high Med: $253 On site: 117 low | high Med: 84 | |