Very cool house.
| MLS # | 2627279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 73 |
| Listing Provided By | 1st Class Real Estate KC | Joe Blackshere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 1665 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $167 low | high Med: $167 On site: 73 low | high Med: 73 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| Listing VS Median (in Westridge) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $167 low | high Med: $167 On site: 73 low | high Med: 73 | |