New ListingHUD HOME SOLD AS IS. Nice 3 bedroom 1 bath home with a garage on .17 of an acre fenced yard. HUD Owned Property HUD Case # 121-425585 Initial Bids for owner occupants must be submitted by 9/20/2026 11:59:59 PM CT www.HUDHomestore.com
| MLS # | 2189234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Country Real Estate | Darsi Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,083 |
| Garage | 1 |
| Basement | Y |
| Zoning | Blackfoot-R1-Residential |
| Acreage | 0.18 |
| Property View | Mountain(s) |
| Property | 1072 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Yancey Addition Bing |
| School District | Blackfoot High |
| Elementary School | Stalker 55EL |
| High School | Blackfoot High |
| Listing VS Median (in Yancey Addition Bing) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,083 low | high Med: 1,083 $ / sqft: $194 low | high Med: $194 On site: 6 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Yancey Addition Bing |
| School District | Blackfoot High |
| Elementary School | Stalker 55EL |
| High School | Blackfoot High |
| Listing VS Median (in Yancey Addition Bing) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,083 low | high Med: 1,083 $ / sqft: $194 low | high Med: $194 On site: 6 low | high Med: 6 | |