If you're looking for a great Short or Mid Term rental, or even a pilot crash pad that is close to downtown, BSU, Micron and downtown Boise--look no further! This lock and leave, modern and sleek townhouse features dual master suites, plus an office or flex space. This flexibility gives phenomenal live/work options for those work form home professionals on the go. There is no HOA, no CCRs and the prime central location make this a great fit for a traveling nurse, corporate executive here on assignment, or a crash pad for pilots! In the Mid-Term space, sellers were able to get $2500-$3500/month. Property could be effectively marketed for BSU parents visiting students as well. Limitless potential with this property. Roof was replaced in 2022, new paint in 2022 as well. All appliances stay with property. Home is vacant and easy to show.
| MLS # | 98981556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 138 |
| Listing Provided By | Homes of Idaho | Andrew Yates |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,552 |
| Garage | 1 |
| Units | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF, Sidewalks |
| Construction Materials | Frame, Stucco |
| Fencing | Full |
| Parking Features | One Car, Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter |
| Gas | Unit 1 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3252.08 |
| Tax Legal Description | LOT 04 BLK 01 SEWELL'S FIRST SUB |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | White Pine |
| High School | Timberline |
| Listing VS Median (in 83706) | |
Price: $449,900 low | high Med: $549,950 sqft: 1,552 low | high Med: 1,586 $ / sqft: $290 low | high Med: $356 On site: 138 low | high Med: 18 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | White Pine |
| High School | Timberline |
| Listing VS Median (in 83706) | |
Price: $449,900 low | high Med: $549,950 sqft: 1,552 low | high Med: 1,586 $ / sqft: $290 low | high Med: $356 On site: 138 low | high Med: 18 | |