RARE FIND! 156+ ACRE HOMESTEAD 2680 SQ FT HOME WATER RIGHTS 40X60 MACHINE SHOP 6 AVAILABLE BUILDING RIGHTS OUTBUILDINGS/CORRALS CENTRAL VAC GREAT LOCATION BEAUTIFUL VIEWS. 141 irrigated acres; 104 acres with crop/pivot, 37 acres pasture/hand-lines. Approx. 5 acres home/shop/outbuildings site. Home is 2680 sq ft with addition/updates done 1988ish. NEW roof in 2023. Three NEW ductless units installed for AC/Heat. Welcoming main floor features 2 living rooms, 2 bathrooms, 2 bedrooms, dining area, beautiful kitchen offers ample custom cabinets with center island. Laundry room is conveniently located with door to the oversized 2 car garage. Basement offers additional space for family room, storage, mechanical room and 3 finished bedrooms. Don't miss this opportunity to own a piece of heaven!
| MLS # | 2185784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1934 |
| Days On Site | 123 |
| Listing Provided By | Silvercreek Realty Group | Triple Crown Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,680 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bonneville-Ra2-Resid/agricul |
| Acreage | 156.70 |
| Property View | Mountain(s), Valley |
| Property | 1775 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Fox Hollow 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $2,450,000 low | high Med: $371,248 sqft: 2,680 low | high Med: 2,083 $ / sqft: $914 low | high Med: $179 On site: 123 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Fox Hollow 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $2,450,000 low | high Med: $371,248 sqft: 2,680 low | high Med: 2,083 $ / sqft: $914 low | high Med: $179 On site: 123 low | high Med: 14 | |
![]() | $2,450,0005030 W 17th NIdaho Falls, ID 83402 |