Photos coming soon. Seller prefers to sell this lot with the adjoining property MLS #261046
| MLS # | 2610460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Mauricio Leon |
| Acreage | 0.07 |
|---|
| Property | 4 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Other |
| School District | Gardner Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in Other) | |
Price: $42,500 low | high Med: $269,000 On site: 149 low | high Med: 29 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Other |
| School District | Gardner Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in Other) | |
Price: $42,500 low | high Med: $269,000 On site: 149 low | high Med: 29 | |