Property is in R-1 Zone and the northwest property line borders B-3 Community Business Zone. This gives the possibility to rezone property to B-3. Buyer can have full possession of the farm or contract with a tenant farmer for 2026 crop year.
| MLS # | 98976805 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 176 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| Zoning | R-1 |
|---|---|
| Acreage | 74.69 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 839.32 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Listing VS Median (in 83316) | |
Price: $1,680,000 low | high Med: $399,000 On site: 176 low | high Med: 17 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Listing VS Median (in 83316) | |
Price: $1,680,000 low | high Med: $399,000 On site: 176 low | high Med: 17 | |
![]() | $1,680,000Hwy 30 1600 EBuhl, ID 83316 |