Build your next home here! Incredible corner lot location in Woods Crossing with great views! This lot is immediately ready for construction. Don't miss this one!
| MLS # | 833031 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Compass | Andrew Roberts |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.25 |
| Lot Features | Corner Lot |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1402 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $116,700 low | high Med: $573,250 On site: 146 low | high Med: 19 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $116,700 low | high Med: $573,250 On site: 146 low | high Med: 19 | |