Description
Great opportunity! Wonderful new community own your home and land! #1 Pick your floor plan (many plans available) and choose a lot. Have it built--move in. #2 Select a lot and choose your own home manufacturer or builder (Architectural Standards and Guidelines must be met) Buyer is responsible to pay for water tap and sewer tap. ALL UTILITIES ARE TO THE LOT LINE
Details
MLS# | 742192 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 646 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $155.71 | Min Sale Price: $95,000 | Max Sale Price: $449,900 | Med Sale Price: $239,950 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $169.08 | Min Sale Price: $187,000 | Max Sale Price: $485,000 | Med Sale Price: $264,000 |
Date: Aug 2019 | Sales: 16 | Avg $ Per SqFt: $164.49 | Min Sale Price: $35,000 | Max Sale Price: $344,900 | Med Sale Price: $192,500 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $138.45 | Min Sale Price: $192,500 | Max Sale Price: $295,000 | Med Sale Price: $230,000 |
Date: Jun 2019 | Sales: 10 | Avg $ Per SqFt: $167.49 | Min Sale Price: $187,000 | Max Sale Price: $448,000 | Med Sale Price: $261,000 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $172.47 | Min Sale Price: $53,000 | Max Sale Price: $450,000 | Med Sale Price: $285,000 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $175.71 | Min Sale Price: $45,000 | Max Sale Price: $429,000 | Med Sale Price: $245,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $136.88 | Min Sale Price: $180,000 | Max Sale Price: $420,000 | Med Sale Price: $260,000 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $177.31 | Min Sale Price: $150,000 | Max Sale Price: $430,000 | Med Sale Price: $242,887 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $159.72 | Min Sale Price: $238,000 | Max Sale Price: $327,500 | Med Sale Price: $284,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $152.26 | Min Sale Price: $154,000 | Max Sale Price: $362,500 | Med Sale Price: $291,250 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $155.71 |
Min Sale Price: | $95,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $239,950 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $169.08 |
Min Sale Price: | $187,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $264,000 |
Aug 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $164.49 |
Min Sale Price: | $35,000 |
Max Sale Price: | $344,900 |
Med Sale Price: | $192,500 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $138.45 |
Min Sale Price: | $192,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $230,000 |
Jun 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $167.49 |
Min Sale Price: | $187,000 |
Max Sale Price: | $448,000 |
Med Sale Price: | $261,000 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $172.47 |
Min Sale Price: | $53,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $285,000 |
Apr 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $175.71 |
Min Sale Price: | $45,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $245,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.88 |
Min Sale Price: | $180,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $260,000 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $177.31 |
Min Sale Price: | $150,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $242,887 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $159.72 |
Min Sale Price: | $238,000 |
Max Sale Price: | $327,500 |
Med Sale Price: | $284,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.26 |
Min Sale Price: | $154,000 |
Max Sale Price: | $362,500 |
Med Sale Price: | $291,250 |
Request a showing
Request a showing
Loading Form