Build your dream home on this oversized lot in Woods Crossing, backing to open space area. This lots higher elevation is desirable to protect potential views of the San Juans. Bring your own builder or use ours!
| MLS # | 833027 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Compass | Andrew Roberts |
| Acreage | 0.25 |
|---|
| Lot Features | Backs To Greenbelt Park |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1402 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $127,500 low | high Med: $573,250 On site: 146 low | high Med: 19 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Woods Crossing |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Woods Crossing) | |
Price: $127,500 low | high Med: $573,250 On site: 146 low | high Med: 19 | |