Beautiful building lot in Solid Rock Estates, city water and sewer at the lot line. Amazing trail system nearby, walk to the river, the Thompson Falls damn area, the State Park, town or the new 18 hole disc golf course. Great Location!!!
| MLS # | 30074151 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Elliott Realty | Duane Meuchel |
| Acreage | 0.23 |
|---|---|
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 402.47 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Solid Rock |
| Listing VS Median (in Solid Rock) | |
Price: $69,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Solid Rock |
| Listing VS Median (in Solid Rock) | |
Price: $69,000 low | high Med: $0 On site: 56 low | high Med: | |