Discover the freedom and beauty of Southwest Colorado on this private and very affordable, 140-acre property featuring rolling terrain, mature pinon and juniper trees, and beautiful views of the La Plata Mountains. The diverse landscape provides a perfect blend of open spaces and wooded areas, creating excellent habitat for deer, small game, and a variety of wildlife. Whether you're seeking a private hunting retreat, recreational getaway, future homesite, or investment property, this acreage offers many possibilities. With no covenants or conservation easement, you'll enjoy the flexibility to build, recreate, or develop according to your vision. The peaceful setting, expansive mountain vistas, and abundant wildlife create a true Southwest Colorado experience while offering privacy and room to explore. Spend your days hiking, ATV riding, hunting, or simply relaxing and taking in the wonderful scenery. This rare property combines natural beauty, recreational opportunities, and unrestricted use, making it an outstanding opportunity to own a remarkable piece of Colorado. The property borders paved CR 318 as well as CR 310.
| MLS # | 836974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Hayden Outdoors LLC | Wendell Qualls |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 140.00 |
| Property View | Yes |
| Lot Features | Rolling Slope, Sloped |
|---|
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3056 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Not Applicable |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $449,000 low | high Med: $1,022,000 On site: 50 low | high Med: 309 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Not Applicable |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $449,000 low | high Med: $1,022,000 On site: 50 low | high Med: 309 | |