Discover a rare opportunity to own a 76-acre parcel on 65th South, just a quarter mile west of Sandy Downs. This prime piece of land, offering immense development potential, is a true find so close to town. The property's west side is bordered by the scenic Sand Creek Irrigation Canal, and while the land is currently in production, no farming or land-use agreements are in place for the upcoming year. Please note, access to the property is by appointment only and must be arranged through the listing agent.
MLS# | 2170343 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 6 |
Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
Zoning | General Zoning: Agricultural,Spe |
---|---|
Acreage | 76.00 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Community Name | M2s2 Estates Bon |
School District | Idaho Falls 91HS |
Elementary School | Sunnyside 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (in M2s2 Estates Bon) | |
Price: $2,964,000 low | high Med: $0 On Site: 6 low | high Med: |