17.849 acres with lots of young tamarack trees bordering USFS !! Stunning mountain views with lots of wildllife ! Power is installed on property !!! 1.25 miles from Red River Rd. Fresh Gravel added on road. Owner Carry Available OAC
| MLS # | 98976531 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Central Idaho Properties | Todd Stenzel |
| Acreage | 17.85 |
|---|---|
| Property View | Yes |
| Lot Features | 10 Acres - 19.9 Acres, Pasture, Rolling Slope, Sloped, Views, Borders Public Owned Land |
|---|
| Utilities | Natural Gas Not Available, Electricity Connected |
|---|---|
| Electric | Installed |
| Tax Year | 2021 |
|---|---|
| Tax Annual Amount | 74.56 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $239,000 low | high Med: $462,200 On site: 178 low | high Med: 69 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $239,000 low | high Med: $462,200 On site: 178 low | high Med: 69 | |