Price Reduced ListingA rare Ag Parcel with Irrigation, Mountain Views, privacy, at a convenient location just south of Montrose. Previously farmed with hay crop, now fallow. Horsefly Creek borders the west side.
| MLS # | 837525 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | NextHome Virtual | Ken Van Skiver |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 12.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 233 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $560,000 On site: 31 low | high Med: 110 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $560,000 On site: 31 low | high Med: 110 | |