Spacious, flat duplex lot walking distance to the pool and recreation center. Very few duplex lots left, capitalize on your investment.
| MLS # | 191541 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Coldwell Banker Mason Morse-GWS | Erin Bassett |
| Zoning | PUD |
|---|---|
| Acreage | 0.36 |
| Property | 1010 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Lakota Canyon Ranch |
| Listing VS Median (in Lakota Canyon Ranch) | |
Price: $219,000 low | high Med: $949,000 On site: 206 low | high Med: 56 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Lakota Canyon Ranch |
| Listing VS Median (in Lakota Canyon Ranch) | |
Price: $219,000 low | high Med: $949,000 On site: 206 low | high Med: 56 | |